Scale seats, choose billing and start right away.
Ideal for growing teams
Il piano più scelto dai nostri clienti
For large organizations with advanced needs
| Feature | Silver | Gold | Platinum |
|---|---|---|---|
| Access and Users | |||
| Users included | 3 | 3 | Upon request |
| Massimo utenze | 5 | 10 | Illimitato |
| Costo utenza aggiuntiva | +€49/mese | +€10–49/mese | Su misura |
| AI & Branding | |||
| AI Feature | |||
| Personalizzazione Logo/Colori | |||
| Pool Risorse | |||
| Crediti mensili (base) | 2.500 | 3.000 | Personalizzati |
| Parsing CV mensili (base) | 1.000 | 1.500 | Personalizzati |
| Crediti per utenza aggiuntiva | +800 | +1.000 | — |
| Parsing CV per utenza agg. | +350 | +500 | — |
| Integrazioni | |||
| Accesso API sito aziendale | |||
| Collegamento LinkedIn diretto | |||
| Integrazioni personalizzate | |||
| Onboarding & Supporto | |||
| Supporto via email | |||
| Supporto continuo | |||
| Supporto prioritario 24/7 | |||
| Onboarding CV Database | fino a 10.000 CV | Illimitato | |
| SLA garantito | |||
| Fatturazione | |||
| Fatturazione mensile | |||
| Sconto fatturazione annuale | ~20% | ~14% | |
Contact us for the Platinum plan: unlimited seats, personalised SLA, dedicated integrations.
Let's talk